| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 10 | U3482* | ANDREW | 1820 | GA | EMANUEL | 82 | 110010-30010 | |
| 11 | U3441* | FREDERICK | 1820 | GA | EMANUEL | 82 | 231101-20001 | |
| 12 | U3481* | JOHN | 1820 | GA | FRANKLIN | CPT PETER BROWN D. | ||
| 13 | * | THOMAS | 1820 | GA | FRANKLIN | CPT PETER BROWN D. | ||
| 14 | W16W | ANN | 1820 | GA | HANCOCK | 96 | 000000-00110 | |
| 15 | W16W | ANN | 1824 | GA | HANCOCK | |||
Return to 1820 Places Index | ||||||||
Return to 1820 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||